| Price range | Level 2 Home Survey | Level 2 Home Survey (including valuation) | Level 3 Home Survey | Help to Buy/ independent valuation | Probate valuation |
|---|---|---|---|---|---|
| £0.00 - £200,000.00 | £449 | £525 | £799 | £249 | £349 |
| £200,000.01 - £300,000.00 | £499 | £575 | £849 | £299 | £399 |
| £300,000.01 - £400,000.00 | £549 | £625 | £899 | £349 | £449 |
| £400,000.01 - £500,000.00 | £599 | £675 | £949 | £399 | £475 |
| £500,000.01 - £750,000.00 | £649 | £725 | £999 | £449 | £499 |
| £750,000.01 - £1,000,000.00 | £699 | £775 | £1,199 | £499 | £549 |
| £1,000,000.01 - £1,500,000.00 | £899 | £975 | £1,399 | £549 | £599 |
| £1,500,000.01 - £2,000,000.00 | £999 | £1,075 | £1,599 | £649 | £699 |
| £2,000,000.01 - £2,500,000.00 | £1,099 | £1,175 | £1,799 | £749 | £849 |
| £2,500,000.01 - £3,000,000.00 | £1,499 | £1,575 | £1,999 | £849 | £999 |
| £3,000,000.01 + | Available on Request | Available on Request | Available on Request | Available on Request | Available on Request |
Fees effective from 7th September 2026
Average house price UK = £272,188
Average house price London = £554,000
UK House Price Index – July 2026