| Price range | Level 2 Home Survey | Level 2 Home Survey (including valuation) | Level 3 Home Survey | Help to Buy/ independent valuation | Probate valuation |
|---|---|---|---|---|---|
| £0.00 - £100,000.00 | £460 | £530 | £945 | £320 | £395 |
| £100,000.01 - £200,000.00 | £510 | £580 | £970 | £320 | £395 |
| £200,000.01 - £300,000.00 | £560 | £630 | £1,035 | £320 | £395 |
| £300,000.01 - £400,000.00 | £610 | £680 | £1,105 | £320 | £395 |
| £400,000.01 - £500,000.00 | £710 | £780 | £1,170 | £320 | £395 |
| £500,000.01 - £600,000.00 | £810 | £880 | £1,235 | £400 | £475 |
| £600,000.01 - £700,000.00 | £910 | £980 | £1,305 | £400 | £475 |
| £700,000.01 - £800,000.00 | £1,010 | £1,080 | £1,370 | £400 | £475 |
| £800,000.01 - £900,000.00 | £1,110 | £1,180 | £1,510 | £400 | £475 |
| £900,000.01 - £1,000,000.00 | £1,160 | £1,230 | £1,645 | £400 | £475 |
| £1,000,000.01 - £1,500,000.00 | £1,260 | £1,330 | £1,795 | £520 | £595 |
| £1,500,000.01 - £2,000,000.00 | £1,360 | £1,430 | £1,945 | £595 | £670 |
| £2,000,000.01 - £2,500,000.00 | £1,460 | £1,530 | £2,095 | £670 | £745 |
| £2,500,000.01 - £3,000,000.00 | £1,560 | £1,630 | £2,245 | £745 | £820 |
| £3,000,000.01 + | Available on Request | Available on Request | Available on Request | Available on Request | Available on Request |
Fees effective from 3rd August 2026
Average house price UK = £271,000
Average house price London = £552,000
UK House Price Index – March 2025